Club Records

 

 

Age Group Stoke Time Year Record Holder
Girls 9/under  25m Backstroke:  19.06 2002  Lauren Haigh
Girls 9/under 25m Breaststroke:  22.36 2006 Katy Andrew
Girls 9/under 25m Butterfly:  19.09  2006 Katy Andrew
Girls 9/under 25m Freestyle:   17.53 2006 Katy Andrew
         
Boys 9/under 25m Backstroke:  18.43 1997 Sam Broadbent
Boys 9/under 25m Breaststroke: 21.62  1995 Dean Stott
Boys 9/under 25m Butterfly: 18.16 1997 Sam Broadbent
Boys 9/under 25m Freestyle:  16.24 1997 Sam Broadbent
         
Girls 10/11yrs 25m Backstroke: 18.32 1999 Kylie Bardsley
Girls 10/11yrs 25m Breaststroke:  19.21 2008 Katy Andrew
Girls 10/11yrs 25m Butterfly: 14.38 2007 Alex Riach
Girls 10/11yrs 25m Freestyle: 13.96 2007 Alex Riach
Girls 10/11yrs  50m Backstroke: 42.31 2019 Amelia Roberts
Girls 10/11yrs  50m Breaststroke: 47.88 2018 Sophie Cesarz
Girls 10/11yrs  50m Butterfly: 45.75 2018 Harriet Newton
Girls 10/11yrs  50m Freestyle: 36.15 2018 Cliodhna McClure
Girls 10/11yrs  100m I Medley 01:26.05 2007 Alex Raich
         
Boys 10/11yrs 25m Backstroke: 16.85 2008 Lewis Robinson
Boys 10/11yrs 25m Breaststroke: 19.01 1981 Bradley Middlehurst
Boys 10/11yrs 25m Butterfly:  15.53 2008 Lewis Robinson
Boys 10/11yrs 25m Freestyle:  14.02 1992 Gregory Booth
Boys 10/11yrs 50m Backstroke: 44.12 2017 Joe Hughson
Boys 10/11yrs 50m Breaststroke: 48.31 2019 Zach Mcconnell
Boys 10/11yrs 50m Butterfly: 42.22 2019 Zach McConnell
Boys 10/11yrs 50m Freestyle: 35.72 2019 Zach McConnell
Boys 10/11rys 100m I Medley: 01:20.02 2008 Lewis Robinson
         
Girls 12/13yrs 50m Backstroke: 34.44 1997 Hannah Beaumont
Girls 12/13yrs 50m Breaststroke: 38.88 2008 Laure Hibbert
Girls 12/13yrs 50m Butterfly: 32.88 2009 Alex Riach
Girls 12/13yrs 50m Freestyle: 29.94  2009 Alex Riach
Girls 12/13yrs 100m I Medley: 01:14.37  1990 Sarah Turner
         
Boys 12/13yrs 50m Backstroke:  32.00  1998 Ross Cruikshank
Boys 12/13yrs 50m Breaststroke: 35.42 2000  Robert Smith
Boys 12/13yrs 50m Butterfly:  32.04 2009 Lewis Robinson
Boys 12/13yrs 50m Freestyle: 28.28 1998 Ross Cruikshank
Boys 12/13yrs 100m I Medley: 01:11.00 1998 Robert Smith
         
Girls 14/16yrs 50m Backstroke: 34.03 1992 Sarah Turner
Girls 14/16yrs 50m Breaststroke: 38.18 2017 Chloe Hand
Girls 14/16yrs 50m Butterfly: 33.09 2011 Katy Andrew
Girls 14/16yrs 50m Freestyle: 29.05 2001  Sarah Livesey
Girls 14/16yrs 100m I Medley: 01:19.59 2017 Lucy Osborne
         
Boys 14/16yrs 50m Backstroke: 31.06 2017 Joe Rees
Boys 14/16yrs 50m Butterfly: 32.44 2013 Jake Manson
Boys 14/16yrs 50m Freestyle:  26.25  1999 Robert Smith
Boys 14/16yrs 50m Breaststroke: 32.06 1996 Ryan Etchells
Boys 14/16yrs 100m I Medley: 01:06.75 2017 Joe Rees
         
Ladies Open  100m Backstroke:  01:11.01 1980 Tracy Standring
Ladies Open 100m Breaststroke: 01:21.05 1980  Tracy Standring
Ladies Open 100m Butterfly: 01:08.03 2013 Alex Riach
Ladies Open 100m I Medley: 01:11.09  1980 Tracy Standring
Ladies Open 100m Freestyle: 01:03.03 2017 Chloe Hand
Ladies Open 200m Freestyle: 02:19.69  2008 Alex Riach
         
Mens Open 100m Backstroke: 01:00.09  2010  George Morreal
Mens Open 100m Breaststroke: 01:10.05 2017  Bradley Hanah
Mens Open 100m Butterfly: 01:01.06 2011 Aaron Jones
Mens Open 100m I Medley: 01:02.09 2011 George Morreal
Mens Open 100m Freestyle:  55.06 2013 David Rees
Mens Open 200m Freestyle:       02:00.09 2010  George Morreal